The South African Police Service (SAPS) has announced new employment opportunities within the Employee Health and Wellness Division and SAPS Garages (Mechanical Services) in the Western Cape Province. Qualified South African candidates are invited to apply for a range of professional and artisan positions before the closing date.
These vacancies offer an opportunity to build a rewarding career while supporting policing services through social work, employee wellness, and mechanical maintenance operations.
About the South African Police Service (SAPS)
The South African Police Service (SAPS) is the national law enforcement agency responsible for maintaining public safety, preventing and investigating crime, protecting citizens, and upholding the law throughout South Africa. In addition to frontline policing, SAPS employs professionals in healthcare, social work, engineering, administration, and technical services to support its operations nationwide.
Available Positions
SAPS is recruiting for the following positions in the Western Cape Province:
1. Forensic Social Worker (Captain – Band C)
- Vacancies: 1 Post
- Annual Salary: R480,144
- Component: Family Violence, Child Protection and Sexual Offences (FCS)
- Location: Worcester
- Reference Number: WCFSW1/2026
2. Senior Social Worker (Warrant Officer – Band B1)
- Vacancies: 2 Posts
- Annual Salary: R385,740
- Component: Employee Health and Wellness
Locations:
- Cape Town – Reference: WCSSW1/2026
- Beaufort West – Reference: WCSSW2/2026
3. Artisan: Motor Vehicle Mechanic (Petrol) – Constable (Band A)
- Vacancies: 10 Posts
- Annual Salary: R248,175
- Component: SAPS Garage Mechanical Services
Available locations include:
- Maitland – 3 Posts (WCART01/2026)
- Swellendam – 1 Post (WCART02/2026)
- Beaufort West – 1 Post (WCART03/2026)
- Vredendal – 1 Post (WCART04/2026)
- Stellenbosch – 2 Posts (WCART05/2026)
- Malmesbury – 1 Post (WCART06/2026)
- George – 1 Post (WCART07/2026)
4. Artisan: Motor Vehicle Mechanic (Diesel) – Constable (Band A)
- Vacancies: 1 Post
- Annual Salary: R248,175
- Component: SAPS Garage Mechanical Services
- Location: Maitland
- Reference Number: WCART08/2026
5. Artisan: Panel Beater – Constable (Band A)
- Vacancies: 1 Post
- Annual Salary: R248,175
- Component: SAPS Garage Mechanical Services
- Location: Maitland
- Reference Number: WCART09/2026
6. Artisan: Auto Electrician – Constable (Band A)
- Vacancies: 1 Post
- Annual Salary: R248,175
- Component: SAPS Garage Mechanical Services
- Location: Maitland
- Reference Number: WCART10/2026
7. Artisan: Spray Painter – Constable (Band A)
- Vacancies: 1 Post
- Annual Salary: R248,175
- Component: SAPS Garage Mechanical Services
- Location: Maitland
- Reference Number: WCART11/2026
Head Office – Pretoria
| Job title: | Remuneration Level: | Location: | Closing Date: |
|---|---|---|---|
| Administration Officer Manager (Colonel) | R1 063 506 per annum | Head Office | 2026/07/13 |
| Enterprise Risk Officer Manager (Colonel) | R1 063 506 per annum | Head Office | 2026/07/13 |
| Infrastructure Manager (Colonel) | R1 063 506 per annum | Head Office | 2026/07/13 |
| Infrastructure Supervisor (Lt Colonel) | R602 232 per annum | Head Office | 2026/07/13 |
| Carpenter (at the level of Constable– Salary Level 5/ Band A) | R248 175.00 per annum | Head Office | 2026/07/15 |
| Electrician (at the level of Constable– Salary Level 5/ Band A) | R248 175.00 per annum | Head Office | 2026/07/15 |
| Painter (at the level of Constable– Salary Level 5/ Band A) | R248 175.00 per annum | Head Office | 2026/07/15 |
| Plumber(at the level of Constable– Salary Level 5/Band A) | R248 175.00 per annum | Head Office | 2026/07/15 |
| Panel Beater (Constable) | R248 175.00 per annum | Eastern Cape | 2026/07/15 |
| Welder (at the level of Constable– Salary Level 5/ Band A) | R248 175.00 per annum | Head Office | 2026/07/15 |
| Warrant Officer | R385 740.00 per annum | Head Office | 2026/07/17 |
| Warrant Officer | R385 740.00 per annum | Head Office | 2026/07/17 |
| Warrant Officer | R385 740.00 per annum | Head Office | 2026/07/17 |
| Warrant Officer | R385 740.00 per annum | Head Office | 2026/07/17 |
| Warrant Officer | R385 740.00 per annum | Head Office | 2026/07/17 |
| Warrant Officer | R385 740.00 per annum | Head Office | 2026/07/17 |
| Section Commander (Colonel) | R1063 506 to R1 309 974 per annum | Head Office | 2026/07/17 |
| Cyber Crime Investigator (Warrant Officer) | R385 740 per annum | Head Office | 2026/07/17 |
Eastern Cape
Free State
| Job Title | Remuneration Level | Location | Closing Date |
|---|---|---|---|
| Senior Social Worker (Warrant Officer) | R385 740.00 per annum | Free State | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum | Free State | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum | Free State | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum | Free State | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum | Free State | 2026/07/13 |
| Counsellor / Psychometrist (Warrant Officer | R385 740.00 per annum | Free State | 2026/07/13 |
| Artisan (Mechanical) (Constable) | R248 175.00 per annum | Free State | 2026/07/13 |
| Artisan (Mechanical) (Constable) | R248 175.00 per annum | Free State | 2026/07/13 |
| Artisan (Mechanical) (Constable) | R248 175.00 per annum | Free State | 2026/07/13 |
| Artisan (Mechanical) (Constable) | R248 175.00 per annum | Free State | 2026/07/13 |
Gauteng
KwaZulu-Natal
| Job Title | Remuneration Level | Location | Closing Date |
|---|---|---|---|
| Senior Psychometrist/ Registered Counsellor /Psychologist (Warrant Officer) | R385 740 per annum | Kwazulu-Natal | 2026/07/13 |
| Senior Psychometrist/ Registered Counsellor /Psychologist (Warrant Officer) | R385 740 per annum | Kwazulu-Natal | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144 per annum | Kwazulu-Natal | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144 per annum | Kwazulu-Natal | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144 per annum | Kwazulu-Natal | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144 per annum | Kwazulu-Natal | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144 per annum | Kwazulu-Natal | 2026/07/13 |
| Forensic Social Worker (Captain) | R480 144 per annum | Kwazulu-Natal | 2026/07/13 |
| Auto Electrician-Automotive Motor Mechanic (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Auto Electrician-Automotive Motor Mechanic (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Auto Electrician-Automotive Motor Mechanic (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Artisan-Mechanical (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Artisan-Mechanical (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Artisan-Mechanical (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Artisan-Mechanical (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Artisan-Mechanical (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Artisan-Mechanical (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
| Artisan-Mechanical (Constable) | R248 175, 00 (Band A) | Kwazulu-Natal | 2026/07/13 |
Limpopo
| Job Title | Remuneration Level | Location | Closing Date |
|---|---|---|---|
| Senior Social Worker (Warrant Officer) | R385 740.00 per annum | Limpopo | 2026/07/10 |
| Senior Chaplain (Warrant Officer) | R385 740.00 per annum | Limpopo | 2026/07/10 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum | Limpopo | 2026/07/10 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum | Limpopo | 2026/07/10 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum | Limpopo | 2026/07/10 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum | Limpopo | 2026/07/10 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | Limpopo | 2026/07/10 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | Limpopo | 2026/07/10 |
Mpumalanga
| Job Title | Remuneration Level | Location | Closing Date |
|---|---|---|---|
| Forensic Social Worker (Captain) | R480 144. 00 per annum (Band C) | Mpumalanga | 2026/07/17 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum (Band C) | Mpumalanga | 2026/07/17 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum (Band C) | Mpumalanga | 2026/07/17 |
| Forensic Social Worker (Captain) | R480 144. 00 per annum (Band C) | Mpumalanga | 2026/07/17 |
| Senior Chaplain (Warrant Officer) | R385 740.00 per annum (Band B1) | Mpumalanga | 2026/07/17 |
| Social Worker (Warrant Officer) | R385 740.00 per annum (Band B1) | Mpumalanga | 2026/07/17 |
| Social Worker (Warrant Officer) | R385 740.00 per annum (Band B1) | Mpumalanga | 2026/07/17 |
| Artisan (Constable) | R248 175.00 per annum (Band B1) | Mpumalanga | 2026/07/17 |
| Artisan (Constable) | R248 175.00 per annum (Band B1) | Mpumalanga | 2026/07/17 |
North West
| Job Title | Remuneration Level | Location | Closing Date |
|---|---|---|---|
| Forensic Social Worker (Captain) | R480 144 per annum | North West | 2026/07/15 |
| Forensic Social Worker (Captain) | R480 144 per annum | North West | 2026/07/15 |
| Forensic Social Worker (Captain) | R480 144 per annum | North West | 2026/07/15 |
| Forensic Social Worker (Captain) | R480 144 per annum | North West | 2026/07/15 |
| Senior Social Worker (Warrant Officer) | R480 144 per annum | North West | 2026/07/15 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | North West | 2026/07/15 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | North West | 2026/07/15 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | North West | 2026/07/15 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | North West | 2026/07/15 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | North West | 2026/07/15 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | North West | 2026/07/15 |
| Artisan (Constable) (Motor Vehicle Mechanic) | R248 175.00 per annum | North West | 2026/07/15 |
Western Cape
InformationApplication Form
Who Can Apply?
Applications are invited from suitably qualified candidates who meet the requirements for the position they wish to apply for.
Depending on the post, applicants should possess relevant qualifications, professional registration (where applicable), and the required technical skills and experience.
Candidates should also demonstrate:
- Strong communication and interpersonal skills
- Professional ethics and integrity
- Ability to work under pressure
- Good problem-solving abilities
- Commitment to public service
- Teamwork and accountability
How to Apply
Interested applicants should:
- Download the official SAPS application form from the SAPS website.
- Complete the application form.
- Attach all required supporting documents.
- Submit the application to the address specified in the detailed vacancy advertisement for the relevant position.
Applicants are advised to carefully read the detailed advertisement before submitting their applications.
Application Deadline
The closing date for applications is:
22 July 2026 at 16:00
Late applications will not be considered.
Important Notes
- Only applications submitted using the official SAPS application form will be accepted.
- Applicants must include all required supporting documentation.
- Incomplete or late applications will not be considered.
- Only shortlisted candidates will be contacted for the next stage of the recruitment process.
Qualified candidates are encouraged to submit their applications well before the closing date to avoid last-minute delays.