The Free State Department of Agriculture, Rural Development and Environmental Affairs is inviting applications from unemployed graduates for its 2027–2029 Internship Programme. The department is offering 111 internship opportunities across various agricultural enterprises and veterinary services in the Free State Province.
The internship programme will run for 24 months, providing successful applicants with practical workplace experience in areas such as animal production, plant production, crop farming, livestock management, veterinary services, environmental health and veterinary technology.
Successful candidates will receive a monthly stipend of R8,174.75. Applications are open to eligible South African graduates who meet the requirements of the advertised positions. Interested applicants must submit their applications before 04 December 2026 at 16:00.
Free State Department of Agriculture Internship Details
| Details | Information |
|---|---|
| Department | Free State Department of Agriculture, Rural Development and Environmental Affairs |
| Programme | Internship Programme 2027–2029 |
| Duration | 24 Months |
| Total Vacancies | 111 Positions |
| Monthly Stipend | R8,174.75 |
| Province | Free State |
| Employment Type | Internship |
| Closing Date | 04 December 2026 |
| Closing Time | 16:00 |
Available Internship Positions and Requirements
The department is advertising 43 internship opportunities (advertisement references), comprising 111 individual positions. The available opportunities, locations, reference numbers and qualification requirements are listed below.
| Post / Reference Number | Location / Enterprise | Positions | Minimum Qualification |
|---|---|---|---|
| POST 42/317 – FSDARDEA/1/11/26 | Tweeling Enterprise: Shine the Way – Poultry | 2 | Diploma in Animal Production |
| POST 42/318 – FSDARDEA/2/11/26 | Parys Enterprise: Parys Poultry | 1 | Diploma / BTech in Animal Production |
| POST 42/319 – FSDARDEA/3/11/26 | Koppies Enterprise: Makaupan | 1 | National Diploma in Crop / Animal Production |
| POST 42/320 – FSDARDEA/4/11/26 | Dennysville Enterprise: Phoka Feedlot | 1 | Diploma in Crop and Animal Production |
| POST 42/321 – FSDARDEA/5/11/26 | Tweeling Enterprise: MS Farming / Bonevuit | 1 | Diploma in Animal Production |
| POST 42/322 – FSDARDEA/6/11/26 | Viljoenskroon Enterprise: Mphatlalatsane Sheltered Employment | 2 | Diploma in Crop / Plant Production |
| POST 42/323 – FSDARDEA/7/11/26 | Edenville Enterprise: Sernick Group | 10 | Diploma in Animal and Plant Production |
| POST 42/324 – FSDARDEA/8/11/26 | Koppies Enterprise: Khateane EN Khateane | 2 | National Diploma in Plant / Animal Production |
| POST 42/325 – FSDARDEA/9/11/26 | Ladybrand Enterprise: Mantsopa Mothers Agricultural Cooperative | 2 | Diploma in Plant Production |
| POST 42/326 – FSDARDEA/10/11/26 | Tweespruit/Senekal Enterprise: Frans Farming | 10 | Diploma in Animal and Plant Production |
| POST 42/327 – FSDARDEA/11/11/26 | Tweespruit Enterprise: Unicom Agric | 2 | Diploma in Animal and Plant Production |
| POST 42/328 – FSDARDEA/12/11/26 | Qwa Qwa Enterprise: Seotlong Agric and Hotel School | 2 | Diploma in Animal and Plant Production |
| POST 42/329 – FSDARDEA/13/11/26 | Ladybrand Enterprise: Mamotloko Development CC / Lindesrust Farm | 2 | Diploma in Animal and Crop Production |
| POST 42/330 – FSDARDEA/14/11/26 | Tweespruit Enterprise: NT, Kele and Brothers Farming Enterprise | 2 | Diploma in Animal and Plant Production |
| POST 42/331 – FSDARDEA/15/11/26 | Botshabelo Enterprise: Modulaqhowa Primary Cooperative | 1 | Diploma in Plant Production |
| POST 42/332 – FSDARDEA/16/11/26 | Bloemfontein Enterprise: Santam (Bainsvlei) | 1 | Diploma / B Agric / Master’s Degree in Plant Production or Agronomy |
| POST 42/333 – FSDARDEA/17/11/26 | Bloemfontein Enterprise: Motheo TVET Plot 32 | 2 | Diploma / Degree in Animal or Plant Production |
| POST 42/334 – FSDARDEA/18/11/26 | Dewetsdorp Enterprise: Letshabile Farm | 2 | Diploma in Animal Production |
| POST 42/335 – FSDARDEA/19/11/26 | Botshabelo Enterprise: Lesika Agricultural Cooperative | 2 | Diploma in Plant Production |
| POST 42/336 – FSDARDEA/20/11/26 | Wepener Enterprise: Lecoko Farming | 2 | Diploma in Animal and Plant Production |
| POST 42/337 – FSDARDEA/21/11/26 | Bloemfontein Enterprise: Makhothi Multi-Grow | 2 | Diploma in Animal and Plant Production |
| POST 42/338 – FSDARDEA/22/11/26 | Thaba Nchu Enterprise: Sevreca Farming | 1 | Diploma in Plant Production |
| POST 42/339 – FSDARDEA/23/11/26 | Bloemfontein Enterprise: Naliesview Farm | 1 | Diploma in Animal and Plant Production |
| POST 42/340 – FSDARDEA/24/11/26 | Glen Enterprise: ARC Bull Testing Centre | 2 | Diploma in Animal Production |
| POST 42/341 – FSDARDEA/25/11/26 | Glen Enterprise: Glen College Farm | 7 | Diploma in Animal and Plant Production |
| POST 42/342 – FSDARDEA/26/11/26 | Boshof Enterprise: New Dawn Farming Trust | 2 | Diploma in Animal and Plant Production |
| POST 42/343 – FSDARDEA/27/11/26 | Bultfontein Enterprise: Hoerop Farm | 1 | Diploma in Animal and Plant Production |
| POST 42/344 – FSDARDEA/28/11/26 | Odendaalsrus Enterprise: KUDI Farm | 3 | Diploma in Animal Production |
| POST 42/345 – FSDARDEA/29/11/26 | Boshof Enterprise: Olyvenfontein Farm | 2 | Diploma in Animal and Plant Production |
| POST 42/346 – FSDARDEA/30/11/26 | Virginia Enterprise: Olivine Farm | 1 | Diploma in Crop / Plant Production |
| POST 42/347 – FSDARDEA/31/11/26 | Hertzogville Enterprise: Scheerpan Farm | 1 | Diploma in Animal and Plant Production |
| POST 42/348 – FSDARDEA/32/11/26 | Odendaalsrus Enterprise: Mijannie Farm | 2 | Diploma in Animal and Plant Production |
| POST 42/349 – FSDARDEA/33/11/26 | Bultfontein Enterprise: Stalicious Enterprises | 2 | Diploma in Animal and Plant Production |
| POST 42/350 – FSDARDEA/34/11/26 | Edenburg Enterprise: Zanmartensdrift Farm | 2 | Diploma in Animal Production and Pasture |
| POST 42/351 – FSDARDEA/35/11/26 | Edenburg Enterprise: CAD Consulting | 2 | Diploma in Animal and Plant Production |
| POST 42/352 – FSDARDEA/36/11/26 | Reddersburg Enterprise: Hendrick Potgieter Agricultural School | 1 | Diploma in Plant and Animal Production |
| POST 42/353 – FSDARDEA/37/11/26 | Petrusburg Enterprise: Zenza Farming | 2 | Diploma in Animal and Plant Production |
| POST 42/354 – FSDARDEA/38/11/26 | Gariep Dam Enterprise: ATDC Centre | 2 | Diploma in Animal Production |
| POST 42/355 – FSDARDEA/39/11/26 | Various Towns: Veterinary Services | 4 | Diploma / BSc in Animal Health |
| POST 42/356 – FSDARDEA/40/11/26 | Various Towns: Veterinary Services | 5 | National Diploma in Environmental Health |
| POST 42/357 – FSDARDEA/41/11/26 | Various Towns: Veterinary Services | 5 | National Diploma in Veterinary Technology |
| POST 42/358 – FSDARDEA/42/11/26 | Various Towns: Veterinary Services | 5 | National Diploma in Animal Welfare / Health |
| POST 42/359 – FSDARDEA/43/11/26 | Various Towns: Veterinary Services | 6 | National Diploma in Veterinary Nursing |
Internship Programme Areas
The internship opportunities cover several agricultural and animal health specialisations.
1. Animal and Plant Production
Graduates in animal production, crop production and plant production can apply for opportunities at different agricultural enterprises across the Free State. Areas of practical experience include poultry farming, livestock, beef production, sheep farming, piggery, vegetables, horticulture, grains and pasture management.
2. Veterinary Services
The department also offers opportunities for graduates with qualifications in:
- Animal Health
- Environmental Health
- Veterinary Technology
- Animal Welfare and Health
- Veterinary Nursing
These positions will be based in various towns across the Free State under Veterinary Services.
Eligibility Requirements
Applicants must meet the following general requirements:
- Must be South African citizens originating from and residing in the Free State.
- Must be unemployed graduates.
- Must have completed at least a three-year formal qualification from a recognised institution of higher learning.
- Must possess the relevant qualification specified for the internship position.
- Must never have participated in a Public Service Internship Programme previously.
Applicants must also include approximately 200 words (about 14 lines) in their CV explaining why they believe they are the right candidates for the entrepreneurial development programme.
Internship Stipend and Duration
Successful candidates will receive a monthly stipend of R8,174.75 throughout the 24-month internship programme.
The programme is designed to provide graduates with practical experience and exposure to agricultural enterprises, farming operations and veterinary services.
Successful candidates will be required to sign a 24-month employment contract and a performance agreement within three months of appointment. They will also undergo security clearance within three months after appointment.
How to Apply for Free State Department of Agriculture Internships 2027–2029
Interested and qualified applicants must complete the new Z83 application form and submit it together with a recent comprehensive CV.
Applications can be submitted using the following methods:
Email: [email protected]
Postal Address:
Mrs S Hlekiso
Private Bag X02
Bloemfontein
9301
Hand Delivery:
Mrs S Hlekiso
Room 228, 2nd Floor
Admin Building, Glen
Free State
Applicants must ensure that their applications clearly indicate the correct job title, office where the position is advertised and reference number.
Documents and Application Instructions
Applicants must submit the following:
- A fully completed and signed new Z83 application form.
- A recent comprehensive CV with contactable referees, including telephone numbers and email addresses.
- Approximately 200 words in the CV explaining why they are suitable candidates for the entrepreneurial development programme.
The new Z83 form can be downloaded from the Department of Public Service and Administration website:
https://www.dpsa.gov.za/dpsa/vacancies.asp
Applicants should note that certified copies of qualifications and other supporting documents are not required at the initial application stage. Only shortlisted candidates will be requested to submit certified documents before or on the day of the interview.
Applicants with foreign qualifications must provide an evaluation certificate from the South African Qualifications Authority (SAQA).
Applications submitted using the old Z83 form will not be considered. Incomplete applications and applications received after the closing date will also be rejected.
Enquiries
For enquiries about the internship opportunities, applicants can contact the following officials:
| Official | Contact Number |
|---|---|
| Mr T.D. Molo | 066 025 2014 |
| Ms B. Seepamore | 060 983 8193 |
| Mr T.C. Buthelezi | 066 025 1893 |
| Ms M.L. Moseki | 066 025 2018 |
| Ms M.A. Diocotlhe | 066 025 2609 |
Closing Date
The closing date for the Free State Department of Agriculture, Rural Development and Environmental Affairs Internship Programme 2027–2029 is 04 December 2026 at 16:00.
Interested graduates are encouraged to submit their applications before the deadline and ensure that they use the correct reference number for their preferred internship opportunity.
Important: Only applicants who meet the eligibility requirements, including being unemployed, originating from and residing in the Free State, and having never participated in a Public Service Internship Programme, should apply.
